Hoekstra, Max ()

Pairing number16
Rating1864
FederationNED (Netherlands)
GenderM
ID8622031
BYear2003
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 3 Remmerts, John NED 1965 0.0 0.0 0.0 0.0 0 +0.00 +0.64 b   1
2 1 1 Bruil, Rembrandt NED 2317 1.0 1.0 0.0 0.0 2765 +0.64 -0.08 w   0
3 5 6 De Witte, Wiebe NED 1946 1.0 1.0 3.0 1.0 2115 +0.56 +0.61 b   1
4 2 5 Schoffelmeer, Jetse NED 1948 2.0 2.0 5.5 2.5 2183 +1.17 +0.62 w   1
5 2 23 Van Dam, Nathan NED 1763 2.5 3.0 10.5 6.5 2224 +1.79 -0.64 b v 0
6 3 19 Elskamp, Dries NED 1845 3.0 3.0 16.5 8.0 2049 +1.15 -0.53 w   0
7               3.0 23.0 10.0 1955 +0.62     v =
8               3.5 29.5 13.75 1955 +0.62     v =
Total 4.0 37.5 17.0 1955 +0.62