Bruines-Gerritse, Xanthine ()

Pairing number20
Rating1825
FederationNED (Netherlands)
GenderF
ID7485346
BYear1980
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 7 10 Janssen, Toon NED 1884 0.0 0.0 0.0 0.0 0 +0.00 -0.42 b   0
2 7 12 Quilligan, David NED 1878 0.0 0.0 1.0 0.0 1084 -0.42 -0.43 w   0
3 8 24 De Vries, Laurens NED 1752 0.5 0.0 2.5 0.0 1081 -0.85 -0.10 b ^ ½
4 9 25 De Boer, John NED 1760 0.5 0.5 4.5 0.5 1565 -0.95 +0.41 w   1
5 7 13 Van Alfen, René NED 1873 1.5 1.5 7.0 2.25 1732 -0.54 -0.43 b   0
6 8 17 Ekkelboom, Berd NED 1854 1.0 1.5 12.0 3.0 1680 -0.97 -0.46 w v 0
7               1.5 16.0 3.25 1641 -1.43     v =
8 8 14 Wolters, Onno NED 1870 3.0 2.0 19.5 4.75 1641 -1.43 -0.44 b ^ 0
Total 2.0 26.5 5.5 1609 -1.87