Peters, Mike (Saturday, 15 March 2025)

Pairing number22
Rating1653
FederationNED (Netherlands)
GenderM
ID8975868
BYear1987
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 24 4 Nieuwboer, Rob NED 1786 0.0 0.0 0.0 0.0 0 +0.00 -0.32 b   0
2 31 33 Van Houten, Robin NED 0 0.0 0.0 1.0 0.0 986 -0.32 +0.00 w   1
3 27 9 Pruijssers, Henk NED 1777 1.0 1.0 2.0 0.0 986 -0.32 -0.33 b   0
4 30 5 Schaap, Niels NED 1786 1.0 1.0 4.0 0.0 982 -0.65 -0.32 b   0
5 33 25 Bijlsma, Jean Paul NED 1586 1.0 1.0 7.0 0.0 983 -0.97 -0.59 w   0
6 33 29 Busch, Jaap NED 0 1.5 1.0 11.5 0.5 934 -1.56 +0.00 b ^ 0
7               1.0 15.5 0.5 934 -1.56     v =
8               1.5 19.0 1.25 934 -1.56     v =
Total 2.0 24.5 3.5 934 -1.56