Busch, Jaap (Saturday, 15 March 2025)

Pairing number29
Rating0
FederationNED (Netherlands)
GenderM
ID7632658
BYear1957
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 29 12 Landsheer, Jos NED 1747 0.0 0.0 0.0 0.0 0 0 0 b   0
2 30 21 De Noord, Jorn NED 1659 0.0 0.0 1.0 0.0 947 0 0 w   0
3 36 36 Hoekman, Dick NED 1616 0.0 0.0 3.0 0.0 903 0 0 b   ½
4 34 33 Van Houten, Robin NED 0 0.0 0.5 5.5 0.75 1401 1401 1401 w v 1
5 32 19 Westhoff, Paul NED 1705 1.5 1.5 7.5 1.0 1401 1401 1401 b   0
6 33 22 Peters, Mike NED 1653 1.0 1.5 11.0 1.5 1360 1360 1360 w v 1
7               2.5 14.0 2.75 1527 1527     v =
8               3.0 19.5 5.0 1527 1527     v =
Total 3.5 28.0 8.75 1527 1527