Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruil, Rembrandt | 7.5 | NED | M | 2317 | 2370 | +0.18 | 35.5 | 33.0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
2 | Gielen, Wim | 5.5 | NED | M | 1882 | 2023 | +1.37 | 31.5 | 19.25 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | |
3 | Van Dam, Nathan | 5.0 | NED | M | 1763 | 2035 | +2.07 | 37.0 | 21.75 | = | = | 1 | ½ | 1 | ½ | 0 | 1 | |
4 | De Witte, Wiebe | 4.5 | NED | M | 1946 | 2003 | +0.41 | 36.5 | 18.75 | = | = | 0 | 1 | ½ | 1 | 1 | 0 | |
5 | Elskamp, Dries | 4.5 | NED | M | 1845 | 1935 | +0.61 | 35.0 | 16.25 | 0 | + | ½ | 1 | = | 1 | 0 | ½ | |
6 | Van de Groep, William | 4.5 | NED | M | 1959 | 2010 | +0.37 | 34.0 | 16.0 | 1 | ½ | 0 | 1 | = | = | 0 | 1 | |
7 | Hoekstra, Max | 4.0 | NED | M | 1864 | 1955 | +0.62 | 37.5 | 17.0 | 1 | 0 | 1 | 1 | 0 | 0 | = | = | |
8 | Van den Burg, Ralf | 4.0 | NED | M | 1786 | 1916 | +1.10 | 36.5 | 15.75 | 1 | ½ | = | ½ | 0 | 0 | 1 | ½ | |
9 | Meulenkolk, Jan-Geert | 4.0 | NED | M | 1866 | 1877 | +0.09 | 32.5 | 14.5 | ½ | ½ | = | = | 0 | 1 | 1 | 0 | |
10 | Burer, Audry | 4.0 | NED | M | 1899 | 1856 | -0.35 | 31.0 | 13.5 | = | = | 0 | 0 | 1 | 0 | 1 | 1 | |
11 | Wolters, Onno | 4.0 | NED | M | 1870 | 1907 | +0.28 | 30.5 | 10.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
12 | Van Alfen, René | 4.0 | NED | M | 1873 | 1866 | -0.06 | 28.5 | 13.0 | = | = | ½ | 0 | 1 | ½ | ½ | ½ | |
13 | Dupain, Peter | 3.5 | NED | M | 1846 | 1757 | -0.59 | 33.5 | 13.5 | ½ | ½ | = | = | 1 forf | 0 | ½ | 0 | |
14 | Flohr, Ron | 3.5 | NED | M | 1916 | 2108 | +0.67 | 33.0 | 13.25 | 1 | = | - | = | 0 forf | - | ½ | 1 | |
15 | Remmerts, John | 3.5 | NED | M | 1965 | 1958 | -0.06 | 33.0 | 13.0 | 0 | 1 | ½ | 1 | = | = | - | - | |
16 | Quilligan, David | 3.5 | NED | M | 1878 | 1955 | +0.40 | 31.0 | 11.25 | 0 | 1 | = | = | ½ | 1 | - | - | |
17 | Janssen, Toon | 3.0 | NED | M | 1884 | 1786 | -1.12 | 32.0 | 9.5 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 0 | |
18 | Schoffelmeer, Jetse | 3.0 | NED | M | 1948 | 1842 | -0.58 | 31.5 | 11.5 | ½ | ½ | 1 | 0 | = | = | - | - | |
19 | Ekkelboom, Berd | 3.0 | NED | M | 1854 | 1767 | -1.01 | 26.5 | 8.0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | |
20 | Jansen, Henri | 2.5 | NED | M | 1816 | 1733 | -0.88 | 32.0 | 9.75 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | |
21 | Bruines-Gerritse, Xanthine | 2.0 | NED | F | 1825 | 1609 | -1.87 | 26.5 | 5.5 | 0 | 0 | ½ | 1 | 0 | 0 | = | 0 | |
22 | De Vries, Laurens | 1.5 | NED | M | 1752 | 1536 | -0.92 | 29.5 | 4.75 | = | 0 | ½ | = | - | - | 0 | 0 | |
23 | Blom, Huub | 0.5 | NED | M | 1776 | 1916 | +0.19 | 26.0 | 2.5 | - | - | - | - | - | - | ½ | - | |
24 | Hoffer, Miklós | 0.5 | NED | M | 1987 | 1866 | -0.16 | 25.0 | 2.0 | ½ | - | - | - | - | - | - | - | |
25 | De Boer, John | 0.5 | NED | M | 1760 | 1577 | -0.63 | 24.0 | 1.5 | - | - | ½ | 0 | - | 0 | - | - | |
26 | Jansen, Michiel | 0.5 | NED | M | 1947 | 1854 | -0.13 | 24.0 | 1.5 | - | - | - | - | ½ | - | - | - |
Generated by Swiss Master for Windows 5.7 build 10 on 15-03-2025 at 20:09